| date | name | type | dwt | blt | yard | m/e | . | . | $m | . | buyer | . |
| 03/05 | Big Bang | Bulk | 171306 | 85 | Kawasaki | B&W | . | incl 2y tc floating rate | 35.0 | . | Chinese | . |
| 03/05 | Cape Pampas | Bulk | 151380 | 90 | NKK | B&W | . | 2y tc | 40.0 | . | S Korean | . |
| 03/05 | Marina | Bulk | 151053 | 95 | Kawasaki | B&W | . | dely September | 51.0 | . | S Korean | Chang Myung |
| 03/05 | Newbuilding Resale | Bulk | 82878 | 06 | Tsuneishi | B&W | dely 2q 06 | . | 44.0 | . | Greek | Metrostar |
| 03/05 | Newbuilding Resale | Bulk | 82878 | 06 | Tsuneishi | B&W | dely 1q 06 | . | 44.0 | . | Dutch | Vroon |
| 03/05 | Sophia | Bulk | 76421 | 02 | Tsuneishi | B&W | . | . | 50.0 | . | . | . |
| 03/05 | Santa Vitoria | Bulk | 75966 | 02 | Japan | B&W | . | . | 49.0 | . | . | . |
| 03/05 | Yong Ler | Bulk | 74500 | 01 | Hudong | B&W | . | 3y tc $21000 | 41.0 | . | . | . |
| 03/05 | CMB Jeannot | Bulk | 74364 | 05 | Hudong | B&W | . | . | 51.0 | . | Greek | Dryships |
| 03/05 | Clipper Surrey | Bulk | 73798 | 98 | Sumitomo | Sulzer | . | dely June | 42.5 | . | Italian | Premuda |
| 03/05 | Nautical Ace | Bulk | 73751 | 97 | Sumitomo | Sulzer | . | . | 42.0 | . | Greek | . |
| 03/05 | Newbuilding Resale | Bulk | 73100 | 05 | Jiangnan | . | 2 IRISL contracts dely 11/05 & 1/06 | . | 42.0 | . | Greek | . |
| 03/05 | King Arthur | Bulk | 72873 | 97 | Taiwan | Sulzer | . | . | 40.0 | . | . | Blossom |
| 03/05 | Panoriia | Bulk | 72861 | 97 | Hyundai | B&W | . | . | 42.0 | . | . | Blossom |
| 03/05 | Pandesia | Bulk | 72861 | 97 | Hyundai | B&W | . | . | 42.0 | . | . | Blossom |
| 03/05 | Oceanic Ensign | Bulk | 69458 | 90 | NKK | Sulzer | . | tc tillJune $30000 chopt 12 m $20000 | 26.0 | . | Greek | Stamford Nav |
| 03/05 | Tiyaga | Bulk | 69279 | 94 | Hashihama | B&W | C 4/25 | dely June-August | 32.5 | . | Greek | Excel |
| 03/05 | Peruvian Epress | Bulk | 69235 | 93 | Imabari | Sulzer | . | . | 34.0 | . | . | . |
| 03/05 | Peruvian Express | Bulk | 69235 | 93 | Imabari | Sulzer | . | . | 34.0 | . | . | . |
| 03/05 | Mastrogiorgis B | Bulk | 65143 | 91 | Rumania | MAN | . | . | 23.0 | . | Chinese | . |
| 03/05 | Veroika | Bulk | 65117 | 86 | NKK | Sulzer | . | . | 20.0 | . | UK | . |
| 03/05 | Pelagitissa | Bulk | 65000 | 82 | Hitachi | B&W | . | . | 13.5 | . | Hong Kong | . |
| 03/05 | Norsul Rio | Bulk | 63000 | 84 | Brazil | Sulzer | . | . | 12.3 | . | Chinese | . |
| 03/05 | Sea Wisdom | Bulk | 55000 | 04 | Oshima | B&W | C 4/30 | . | #180.0 | en bloc | . | . |
| 03/05 | John Oldendorff | Bulk | 52240 | 02 | Tsuneishi Cebu | B&W | C 4/30 | . | 37.0 | . | UK | . |
| 03/05 | Philipp Oldendorff | Bulk | 52200 | 03 | Tsuneishi Cebu | B&W | C 4/30 | . | 38.8 | . | Indian | Great Eastern |
| 03/05 | Sea Beauty | Bulk | 51000 | 01 | Oshima | B&W | C 4/30 | . | # | en bloc | . | . |
| 03/05 | Aventurero Dos | Bulk | 50206 | 02 | Mitsui | B&W | C 4/30 | . | 36.0 | . | . | . |
| 03/05 | Forward Unity | Bulk | 48913 | 99 | IHI | Sulzer | C 4/30 | . | 32.9 | . | Greek | Ikaros |
| 03/05 | Sea Blue | Bulk | 48000 | 00 | Oshima | Mitsubishi | C 4/30 | . | # | en bloc | . | . |
| 03/05 | Newbuilding Resale | Bulk | 47400 | 07 | STX | B&W | hulls 2011/2012 | . | 38.3 | . | Greek | . |
| 03/05 | Sea Velvet | Bulk | 47200 | 97 | Daedong | B&W | C 4/30 | . | # | en bloc | . | . |
| 03/05 | Sea Elegance | Bulk | 46600 | 95 | Mitsui | B&W | C 4/30 | . | # | en bloc | . | . |
| 03/05 | Uri | Bulk | 46509 | 01 | NKK | B&W | C 4/30 | tc till 2/06 $21000 | 34.0 | . | Greek | . |
| 03/05 | VOC Iris | Bulk | 45712 | 95 | Hashihama | B&W | C 4/30 | . | 28.5 | . | S Korean | . |
| 03/05 | Nicon Frontier | Bulk | 45499 | 00 | Imabari | B&W | . | . | 33.8 | . | . | . |
| 03/05 | Tomahawk | Bulk | 45400 | 97 | Oshima | Mitsubishi | C 4/25 | 2y tc | 27.5 | . | . | . |
| 03/05 | Agia Eirini | Bulk | 45262 | 94 | Kurushima | Mitsubishi | C 4/25 | . | 26.0 | . | Russian | . |
| 03/05 | Yick Wing | Bulk | 42943 | 82 | Sanoyas | B&W | . | . | 12.5 | . | . | . |
| 03/05 | Royal Sea | Bulk | 42529 | 95 | Namura | B&W | C 4/30 | tc till 8/05 $10000 | 26.3 | . | Thai | Thoresen |
| 03/05 | IDC 2 | Bulk | 41524 | 85 | Mitsui | B&W | . | . | 15.5 | . | . | . |
| 03/05 | Sea Wind | Bulk | 41100 | 84 | Oshima | Sulzer | C 4/25 | . | # | en bloc | . | . |
| 03/05 | Floriana | Bulk | 39055 | 84 | IHI | Sulzer | C 4/25 | . | 14.0 | 11.0 | Italian | . |
| 03/05 | Fiona Bulker | Bulk | 38858 | 94 | IHI | Sulzer | C 4/25 | . | 25.0 | . | . | . |
| 03/05 | Darya Lakshmi | Bulk | 37722 | 85 | Hitachi | B&W | C 4/25 | ss passed | 14.9 | . | . | . |
| 03/05 | Lonestar | Bulk | 35780 | 83 | UK | B&W | C 1/36 3/26 | . | 13.0 | . | . | Berrak |
| 03/05 | Anais Land | Bulk | 35063 | 82 | Spain | B&W | C 4/16 | . | 8.0 | . | . | . |
| 03/05 | Starly | Bulk | 33264 | 84 | Kanda | Sulzer | C 4/25 | . | 12.0 | . | Mexican | . |
| 03/05 | Angelina F | Bulk | 33024 | 84 | Mitsubishi | Mitsubishi | C 4/25 | . | 12.0 | . | Mexican | . |
| 03/05 | Atlantic Island | Bulk | 28545 | 97 | Imabari | B&W | C 4/30 | . | 22.0 | . | Greek | . |
| 03/05 | Destino Dos | Bulk | 28200 | 02 | Kanda | B&W | C 4/30 | . | 27.5 | . | กก | . |
| 03/05 | Torm Arwa | Bulk | 27827 | 97 | Hudong | B&W | C 4/30 | . | 22.3 | . | Hong Kong | . |
| 03/05 | Torm Pacific | Bulk | 27827 | 97 | Hudong | B&W | C 4/30 | . | 22.3 | . | Hong Kong | . |
| 03/05 | Ossa | Bulk | 27490 | 80 | Oshima | Sulzer | C 4/25 | . | 7.0 | . | กก | . |
| 03/05 | Emir | Bulk | 27311 | 80 | Nipponkai | B&W | C 4/25 | . | 9.3 | . | Greek | . |
| 03/05 | Althea | Bulk | 26517 | 95 | China | B&W | C 4/30 | . | 20.1 | . | Greek | . |
| 03/05 | African Osprey | Bulk | 23270 | 89 | IHI | Pielstick | C 5/25 | . | 14.0 | . | กก | . |
| 03/05 | Sider Tis | Bulk | 18500 | 05 | Yamanishi | B&W | . | . | 22.0 | . | German | . |
| 03/05 | Chang-Er | Bulk | 16850 | 96 | Xingang | B&W | C 2/25 | . | 15.0 | . | กก | . |
| 03/05 | Ice King | Bulk | 7365 | 94 | Spain | B&W | C 4/20 | . | 8.0 | . | European | . |
| 03/05 | Sea Spirit | Bulk | 7365 | 94 | Spain | . | C 4/20 428 teu | . | 8.0 | . | European | . |
| 03/05 | Sinegorsk | Bulk | 7365 | 91 | Spain | B&W | C 4/20 | tc till 8/05 $6100 | 8.3 | . | European | . |
| 03/05 | Beaver II | Bulk | 6818 | 87 | Donghae | . | D 2/30 | . | . | . | . | . |
| 03/05 | Chang An Force | Bulk | 5800 | 05 | Taizhou | Guangzhou | D 4/25 | . | 7.5 | . | German | . |
| 03/05 | Ditzum | Bulk | 4260 | 91 | Germany | MWM | C 2/25 | . | 4.1 | . | Turkish | . |
| 03/05 | HSH Ubin | Cont | 34380 | 89 | Germany | . | 2097 teu C 3/40 | . | 27.0 | . | Norwegian | Thor Dahl |
| 03/05 | HSH Kushu | Cont | 34380 | 89 | Germany | . | 2097 teu C 3/40 | . | 27.0 | . | Norwegian | Thor Dahl |
| 03/05 | Delmas Capricorne | Cont | 26152 | 88 | Germany | . | 1798 teu C 3/40 | . | 30.0 | . | . | . |
| 03/05 | Elbstrom | Cont | 15166 | 96 | Germany | . | 1049 teu C 2/40 | . | 18.2 | . | French | CMA/CGM |
| 03/05 | Canarias | Cont | 14035 | 97 | Spain | B&W | 977 teu | . | . | . | . | . |
| 03/05 | Fernando M Pereda | Cont | 14035 | 98 | Spain | B&W | 977 teu | . | . | . | . | . |
| 03/05 | Kekenis | Cont | 7826 | 82 | Singapore | Pielstick | . | . | 4.6 | . | . | . |
| 03/05 | CFS Panabo | Cont | 6886 | 93 | Poland | Sulzer | 572 teu C 2/40 | 2y tc $10000 | . | . | . | . |
| 03/05 | Island Sky | Cruise | 681 | 92 | Italy | . | 114 pass | . | . | . | . | Clipper |
| 03/05 | Island Sun | Cruise | 645 | 91 | Italy | . | 114 pass | . | . | . | . | Clipper |
| 03/05 | Berge Kobe | Gas | 51466 | 87 | Hitachi | B&W | . | . | #83.0 | en bloc | . | MC Shipping |
| 03/05 | Berge Flanders | Gas | 49345 | 91 | Kawasaki | B&W | . | . | # | en bloc | . | MC Shipping |
| 03/05 | Isomeria | Gas | 47593 | 83 | UK | B&W | 59700 cbm | . | . | . | . | MC/Petredec |
| 03/05 | Sweet Dream | Gas | 3800 | 97 | Fukuoka | B&W | . | 1y bb | 13.5 | . | Greek | Brave |
| 03/05 | Al Esraa | MPP | 16113 | 86 | Rumania | . | C 5/12 526 teu | . | 9.4 | . | . | . |
| 03/05 | Onego Breeze | MPP | 7300 | 94 | Spain | B&W | 428 teu ice class C 4/20 | 18m tc $6100 | 8.3 | . | European | . |
| 03/05 | Michail Junior | MPP | 6471 | 81 | Japan | Mitsubishi | D 2/20 2/15 | . | 2.5 | . | . | . |
| 03/05 | Skagerak | MPP | 4210 | 90 | S Africa | MWM | C 2/25 240 teu | . | 3.8 | . | Turkish | . |
| 03/05 | Tuta | MPP | 3181 | 91 | Zhonghua | B&W | C 2/50 256 teu | . | . | . | . | . |
| 03/05 | Dania | MPP | 3036 | 85 | Germany | MaK | C 2/25 170 teu | . | 3.0 | . | . | . |
| 03/05 | Assiduus | MPP | 2717 | 90 | Germany | Deutz | 129 teu | . | . | . | Polish | . |
| 03/05 | Marman | MPP | 2507 | 85 | Germany | Deutz | 72 teu | . | . | . | Polish | . |
| 03/05 | Heimglimt | MPP | 1400 | 79 | . | . | . | . | 1.3 | . | Norwegian | Lighthouse |
| 03/05 | Chilean Reefer | Reef | 11095 | 92 | Norway | MAN | . | incl bb back | . | . | . | Chartworld |
| 03/05 | Peruvian Reefer | Reef | 11095 | 92 | Norway | MAN | . | incl bb back | . | . | . | Chartworld |
| 03/05 | Scandinavian Reefer | Reef | 11095 | 92 | Norway | MAN | . | incl bb back | . | . | . | Chartworld |
| 03/05 | Primadonna | Reef | 7721 | 92 | Belgium | . | 375000cuft | . | 13.6 | . | Norwegian | Green Reefers |
| 03/05 | Prince | Reef | 7721 | 91 | Belgium | . | 375000cuft | . | 13.5 | . | Norwegian | Green Reefers |
| 03/05 | Newbuilding Resale | Tank | 318000 | 05 | Samho | B&W | . | . | 144.0 | en bloc | Belgian | Euronav |
| 03/05 | Crude Sun | Tank | 309233 | 03 | Samsung | B&W | . | . | 137.5 | . | Lebanese | Gulf Management |
| 03/05 | Crude Crest | Tank | 305759 | 02 | Daewoo | B&W | . | . | 135.0 | . | Lebanese | Gulf Management |
| 03/05 | Crude Topaz | Tank | 305000 | 02 | Daewoo | B&W | . | . | 133.0 | en bloc | Belgian | Euronav |
| 03/05 | La Madrina | Tank | 299700 | 94 | Denmark | Mitsubishi | dbl hull | incorrrect report | 80.0 | no sold | . | Maroil |
| 03/05 | La Prudencia | Tank | 299700 | 93 | Denmark | Mitsubishi | dbl hull | incorrrect report | 80.0 | not sold | . | Maroil |
| 03/05 | Crude Creation | Tank | 298324 | 98 | Daewoo | Sulzer | . | . | 109.0 | en bloc | Belgian | Euronav |
| 03/05 | Crude Guardian | Tank | 290927 | 93 | Mitsubishi | Mitsubishi | . | . | 91.0 | en bloc | Belgian | Euronav |
| 03/05 | Titan Neptune | Tank | 265322 | 88 | Hyundai | B&W | . | . | 49.0 | . | . | Titan |
| 03/05 | Bergina | Tank | 134089 | 82 | Daewoo | B&W | CAP 1 dbl btm | . | 18.0 | . | . | . |
| 03/05 | Tonsina | Tank | 125000 | 78 | USA | . | dbl hull | 25491 ldt | 25.0 | . | US | SeaRiver |
| 03/05 | Kenai | Tank | 125000 | 79 | USA | . | dbl hull | . | 25.0 | . | US | SeaRiver |
| 03/05 | Newbuilding Resale | Tank | 105000 | 05 | Hyundai | B&W | Hull 1573 | . | 65.0 | . | Russian | Novoship |
| 03/05 | Crest Voyager | Tank | 76150 | 05 | Tsuneishi | . | . | 5y tc $23000 | 50.0 | . | . | . |
| 03/05 | Cenito | Tank | 74999 | 04 | Hyundai | B&W | coated | . | #265.0 | en bloc | Danish | Torm |
| 03/05 | Metaxata | Tank | 63774 | 85 | Hitachi | B&W | single hull | . | 15.5 | . | Greek | . |
| 03/05 | Berthea | Tank | 61438 | 81 | Mitsui | B&W | dbl btm | . | 7.0 | . | . | . |
| 03/05 | Newbuilding Resale | Tank | 49700 | 06 | Shin-A | B&W | yard no. 449 | . | 47.5 | . | Indonesian | . |
| 03/05 | Vit Falk | Tank | 46466 | 02 | STX | B&W | IMO II | . | # | en bloc | Danish | Torm |
| 03/05 | Guld Falk | Tank | 46218 | 03 | STX | B&W | IMO II | . | # | en bloc | Danish | Torm |
| 03/05 | Gron Falk | Tank | 44990 | 03 | STX | B&W | IMO II | . | # | en bloc | Danish | Torm |
| 03/05 | Farandole | Tank | 40500 | 88 | Yugoslavia | B&W | IMO III | tc $15000 | 16.5 | . | Greek | . |
| 03/05 | Rod Falk | Tank | 34946 | 01 | Daedong | B&W | IMO II | . | # | en bloc | Danish | Torm |
| 03/05 | Svart Falk | Tank | 34946 | 00 | Daedong | B&W | IMO II | . | # | en bloc | Danish | Torm |
| 03/05 | Yapi | Tank | 29997 | 89 | Poland | B&W | epoxy ctd | . | 12.0 | . | Greek | . |
| 03/05 |